CMMG RIFLE ENDEAVOR MK3 308WIN – 24″ 20RD ARMOR BLACK <
$1,900.00
CMMG RIFLE ENDEAVOR MK3 308WIN – 24″ 20RD ARMOR BLACK <
1 in stock
Availability: In stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 10.15 X 41.05 | |
| Height | 3.1500 | |
| Width | 10.1500 | |
| Length | 41.0500 | |
| CALIBER | .308 WINCHESTER/7.62 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 45.2000 | |
| MAGAZINE CAPACITY | 20.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 10.1 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | MIL-SPEC SS TRIGGER, | |
| ZEROED PISTOL GRIP, | ||
| MAGPUL MOE BUTT STOCK, | ||
| CMMG EML15 M-LOK HANDGUARD, | ||
| .750″ RIFLE-LENGTH GAS SYSTEM | ||
| 5/8-24″ MUZZLE THREADS, | ||
| ZEROED SV MUZZLE BRAKE, | ||
| 416SS SBN BARREL MATERIAL, | ||
| AMBIDEXTROUS CONTROLS, | ||
| CERAKOTE ARMOR BLACK | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Already have an account? Log in

Don`t have an account? Create one

Enter the email address associated with your account and we’ll send you a link to reset your password.
added to cart!
By entering this site you are agreeing to
the Terms of Use and Privacy Policy.
There are no reviews yet.